Sterilization and Thawing Device (air control type: low temp., high humidity)
Feature
- Thawed while maintaining freshness
Device is kept at low temp. and high humidity, maintaining freshness without dryness - Very low drip
Reduced drip due to thawing process keeping the surface/inside temperature of the raw materials similar, and maintain umami-nutrients - Stable thawing process
Even thaw is achieved by having the air flow/direction in the thawing chamber being adjustable per condition of the raw materials - Long-lasting freshness due to sterilization effect
The sterilization effect during thawing process removes the bacteria inside the thawing chamber - Maintains freshness
By covering the entire process from thawing to refrigeration storage, keeps the materials fresh, of which can be taken out per work process - Deodorizing effect
Foul odors are removed upon the air in the thawing chamber coming in contact with the water of the air cleaner - Also functions as a Ageing-Maturation Chamber
Age livestock meat, etc. by storing it under aseptic conditions with stable temperature and humidity - Low running cost
Only requires water for humidification, and does not generate sewage and any costs for sewage treatment
Machine Specification
name | CD-0.5 | CD-1 | CD-1.5 | CD-2 | CD-3 | |
Chamber Temperature | Standard 2℃~5℃(When refrigerated -2℃~+10℃) | |||||
Chamber Humidity | 85% RH or more | |||||
Internal Temperature of Washing Chamber | NASA Standard : Above 110,000 class | |||||
Final Thawing Temperature | Standard -1℃ or less | |||||
Goods Receipt Weight(kg) | 500 | 1,000 | 1,500 | 2,000 | 3,000 | |
Number of Carts | ‐ | ‐ | 6 | 9 | 12 | |
Number of Steaming Baskets | 24* | 48 | 72 | 108 | 144 | |
Thawing Fan | 0.1K×4 units | 0.4K×4 units | 0.4K×6 units | 0.4K×8 units | 0.75K×6 units | |
0.4kW | 1.6kW | 2.4kW | 3.2kW | 4.5kW | ||
Air Cleaner | MCN400RB | MCN400RB | MCN500RB | MCN500RB | MCN650RB | |
Injection Pump | 0.25kW | 0.25kW | 0.4kW | 0.4kW | 0.75kW | |
Humidification Heater | 6kW | 6kW | 10kW | 10kW | 15kW | |
Refrigeration Machine | 0.79kW | 1.6kW | 2.3kW | 3.0kW | ||
Cooler | 0.028kW | 0.14kW | 0.2kW | 0.3kW | ||
Remote Capacitor | ‐ | ‐ | ‐ | 0.065kW | ||
External Dimensions(m/m) | H | 2,400 | 2,400 | 2,820 | 2,820 | 2,820 |
W | 1,150 | 1,800 | 2,700 | 2,820 | 3,600 | |
L | 4,300 | 4,800 | 4,600 | 5,500 | 6,000 | |
Power Supply | AC200V | 7.868kW | 9.99kW | 16.05kW | 16.85kW | 24.715kW |
AC100V | 20W(Internal Chamber Lighting) 90W(Antifreeze Heater) |
40W(Internal Chamber Lighting) 90W(Antifreeze Heater) |
name | CD-4 | CD-5 | CD-7 | CD-10 | |
Chamber Temperature | Standard 2℃~5℃(When refrigerated -2℃~+10℃) | ||||
Chamber Humidity | 85% RH or more | ||||
Internal Temperature of Washing Chamber | NASA Standard Above 110,000 class | ||||
Final Thawing Temperature | Standard -1℃ or less | ||||
Goods Receipt Weight(kg) | 4,000 | 5,000 | 7,000 | 10,000 | |
Number of Carts | 16 | 20 | 30 | 42 | |
Number of Steaming Baskets | 192 | 240 | 360 | 504 | |
Thawing Fan | 0.75K×8 units | 1.5K×6 units | 1.5K×8 units | 1.5K×12 units | |
6.0kW | 9.0kW | 12kW | 18kW | ||
Air Cleaner | MCN650RB | MCN650RB | MCN800RB | MCN950RB | |
Injection Pump | 0.75kW | 0.75kW | 0.4kW | 0.75kW | |
Humidification Heater | 15kW | 15kW | Hot water pump 0.25kW | Hot water pump 0.25kW | |
Refrigeration Machine | 3.0kW | 3.75kW | 5.5kW | ||
Cooler | 0.3kW | 0.4kW | 0.6kW | ||
Remote Capacitor | 0.065kW | 0.15kW | 0.15kW | ||
External Dimensions(m/m) | H | 2,820 | 2,820 | 2,820 | 2,820 |
W | 3,600 | 3,600 | 4,500 | 5,400 | |
L | 7,550 | 8,450 | 9,500 | 11,000 | |
Power Supply | AC200V | 26.715kW | 30.15kW | 20.65kW | 30.75kW |
AC100V | 40W(Internal Chamber Lighting)90W(Antifreeze Heater) |
Dimensions: Standard Cart/W800×L1,000×H1,750m/m
Dimensions: Steaming Basket/W680×L1,040m/m* W790×L900m/m
CD-7 and CD-10 air purifiers are for hot water boiler specifications(Hot water boiler 60,000kW/H)
Work Method
Feed raw materials on carts etc. and set in the chamber | Set thawing time and temperature using the control panel (time and temperature will vary depending on the raw material) | After completing thawing process, chamber will automatically switch to refrigeration mode, and the thawed materials can be stored until the next work process |
Ownership of Construction
Patent | 1844484,1318287,1704135 |