Slide-in (supports quick heat sterilization)
MODEL | AQ-25G-SD5-OH |
---|---|
External Dimensions | w 1067mm × d 1120mm x h 890mm |
Power Supply | AC200V 3-phase |
Power Consumption | 8kw |
Capacity | Hotel Pan 1/1 size 40 mm in depth x 5 sheets |
water supply | 15A(Includes water softener) |
Weight | About 200 kg(Body) |
MODEL | AQ-25G-SD10-OH |
---|---|
External Dimensions | w 1067mm × d 1120mm x h 1185mm |
Power Supply | AC200V 3-phase |
Power Consumption | 10kw |
Capacity | Hotel Pan 1/1 size 40 mm in depth x 10 sheets |
Water Supply | 15A(Includes water softener) |
Weight | About350kg(Body) |
Reach-in
MODEL | AQ-25G-OH |
---|---|
External Dimensions | w 956mm × d 1110mm x h 890mm |
Power Supply | AC200V 3-phase |
Power Consumption | 8kw |
Capacity | Hotel Pan 1/1 size 40 mm in depth x 5 sheets |
Water Supply | 15A(Includes water softener) |
Weight | About170kg(Body) |
MODEL | AQ-50G-OH |
---|---|
External Dimensions | w 956mm × d 1110mm x h 1185mm |
Power Supply | AC200V 3-phase |
Power Consumption | 10kw |
Capacity | Hotel Pan 1/1 size 40 mm in depth x 10 sheets |
Water Supply | 15A(Includes water softener) |
Weight | About300kg(Body) |
Cart-in
MODEL | AQ-25G-SD5-OH |
---|---|
External Dimensions | w 1313mm × d 1962mm x h 1621mm |
Power Supply | AC200V 3-phase |
Power Consumption | 16kw |
Steam Consumption | About100kg/hr (0.5MPaG) |
Capacity | Hotel Pan 1/1 size 40 mm in depth x 10 sheets |
Water Supply | 15A(Includes water softener) |
Stream-Lined Type
MODEL | AQL-2000-SR3000 |
---|---|
External Dimensions | w 2073mm × d 4096mm x h 2184mm |
Power Supply | AC200V 3-phase |
Power Consumption | 28kw |
Maximum Discharge Rate | 3000ml/min |
Steam Consumption | About 150kg/hr (0.5MPaG) |
Heating time | 8sec〜6min40sec |
Stir-Heating Type
MODEL | SAQ-300G-R |
---|---|
External Dimensions | w 1965mm × d 2240mm x h 1780mm |
Power Supply | AC200V 3-phase |
Power Consumption | 20.5kw |
Steam Consumption | About120kg/hr (0.5MPaG) |
processing power | About300kg/hr(Chicken cut products) |
Stirring mechanism | Scroll mixer |
Raw material input | Manual slide unit |
Product discharge | Automatic damper |
Water Supply | 20A(Includes water softener) |
weight | About2000kg |
Aqua Gas Generator
MODEL | AQGE-SR1500 |
---|---|
External Dimensions | w 634mm × d 690mm x h 1382mm |
Power Supply | AC200V 3-phase(50/60Hz) 10A |
Power Consumption | 20.5kw |
Maximum Discharge Rate | 1500ml/min |
Steam Consumption | About70kg/hr (0.5MPaG) |
Water Supply | 20A(Soft water supply,Water softener separately) |
weight | About250kg |